JYZ(10-35kV)Spec Sheet
Conductor Section(mm²)
| Type | Strength Range(mm)
| ||
Single Core
| Three Cores
| Min.
| Max.
| |
JYZ 10kV | ||||
25.35.50 | JYZ1-10/1 | JYZ1-10/3 | 16.00 | 20.00 |
70.95 | JYZ2-10/1 | JYZ2-10/3 | 20.00 | 23.00 |
120.150 | JYZ3-10/1 | JYZ3-10/3 | 23.00 | 26.00 |
185.240 | JYZ4-10/1 | JYZ4-10/3 | 26.00 | 30.00 |
300.400 | JYZ5-10/1 | JYZ5-10/3 | 30.00 | 36.00 |
JYZ 20kV | ||||
35.50 | JYZ1-20/1 | JYZ1-20/3 | 18.00 | 22.00 |
70.95 | JYZ2-20/1 | JYZ2-20/3 | 22.00 | 25.00 |
120.150 | JYZ3-20/1 | JYZ3-20/3 | 25.00 | 28.00 |
185.240 | JYZ4-20/1 | JYZ4-20/3 | 28.00 | 32.00 |
300.400 | JYZ5-20/1 | JYZ5-20/3 | 32.00 | 37.50 |
JYZ 35kV | ||||
50.70 | JYZ1-35/1 | JYZ1-35/3 | 30.00 | 33.50 |
95.120 | JYZ2-35/1 | JYZ2-35/3 | 33.50 | 36.50 |
150.185 | JYZ3-35/1 | JYZ3-35/3 | 36.50 | 40.00 |
240.300 | JYZ4-35/1 | JYZ4-35/3 | 40.00 | 44.50 |
400.500 | JYZ5-35/1 | JYZ5-35/3 | 44.50 | 50.00 |
Cable Intermediate Connector Wiring
1 | cable | 7 | sealing band | 13 | inner screened tube |
2 | armouring
| 8 | semi-conductive layer
| 14 | joint tube |
3 | hold spring ring
| 9 | stress control-unit
| 15 | inner protective sleeve |
4 | inner she | 10 | coreinsulation | 16 | metal protective sleeve |
5 | copper band | 11 | conductor | 17 | outer protective sleeve |
6 | earthing strand hold | 12 | metallic connecting tube |
|