Model Specification Size
SSU-K | Load Switch Unit | Size:360*750*1500 |
SSU-T | Load Switch Fuse Combined Cabinet | Size:360*750*1500 |
SSU-V | Circuit Breaker Unit | Size:420*750*1500 |
SSU-B | Cable Connection Unit | Size:360*750*1500 |
SSU-LV | Circuit breaker Contact Unit | Size:630*750*1500 |
SSU-M | Metering Cabinet Unit | Size:750*750*1500 |
SSU-Kpt | PT Unit With Switch | Size:500*750*1500 |
SSU-PT | PT Unit Without Switch | Size:500*750*1500 |
SSU-TP | Station Transformer | Size:1100*750*1500 |
Note: The above dimensions don't include low-voltage box dimensions. |
Main Features
★With shield type detachable connector ★With perfect "five-prevention" function ★Compact design, small space occupation, improve space utilization. ★Product maintenance-free, long life and other characteristics.★Load switch adopts SF6 gas as insulation and interrupting medium ★Breaker adopts vacuum interrupting and SF6 gas insulation. ★Products can be operated manually and electrically ★It can meet the intelligent upgrade interface and protection scheme